Admission Detail
| Undergraduate Admission Calendar | |||
|---|---|---|---|
| Start Date | 27 Dec 2025 | End Date | 13 Feb 2026 |
| General List Date | 18 Feb 2026 | Queries to be Addressed | 18-20 Feb 2026 |
| First Merit List | 23 Feb 2026 | Fee Submission Date | 23-25 Feb 2026 |
| Second Merit List | 26 Feb 2026 | Fee Submission Date | 26-27 Feb 2026 |
| Commencement of Classes | 02 March 2026 | ||
| Graduate Program – Test Schedule | |||
|---|---|---|---|
| Last Date to Apply for First Test | 12 Jan 2026 | First Test Date | 14 Jan 2026 |
| Result Announcement | 16 Jan 2026 | ||
| Last Date to Apply for Second Test | 23 Jan 2026 | Second Test Date | 27 Jan 2026 |
| Result Announcement | 29 Jan 2026 | ||
| Graduate Admission Calendar | |||
|---|---|---|---|
| Start Date | 27 Dec 2025 | End Date | 13 Feb 2026 |
| General Candidate List Before Interview | 18 Feb 2026 | ||
| Interview | 19-20 Feb 2026 | Candidate List After Interview & Queries | 23-24 Feb 2026 |
| Display of Merit List | 25 Feb 2026 | Fee Submission Date | 25-27 Feb 2026 |
| Registration & Orientation | 02 March 2026 | Commencement of Classes | 02 March 2026 |
Associate Degree Programs |
|||
| Program | Admission Fee | Program | Admission Fee |
| ADA (Associate Degree in Botany) | 40,500.00 | ADA (Associate Degree in Biotechnology & Genetics Engineering) | 40,500.00 |
| ADA (Associate Degree in Chemistry) | 40,500.00 | ADA (Associate Degree in Bio Chemistry) | 40,500.00 |
| ADA (Associate Degree in Islamic Studies) | 36,700.00 | ADA (Associate Degree in Economics) | 36,700.00 |
| ADA (Associate Degree in Development Studies) | 36,700.00 | ADA (Associate Degree in Physical Education) | 36,700.00 |
| ADA (Associate Degree in Education ) | 0.00 | ADA (Associate Degree in Enviromental Sciences) | 40,500.00 |
| ADA (Associate Degree in Geology) | 40,500.00 | ADA (Associate Degree in Tourism and Hospitality) | 49,300.00 |
| ADA (Associate Degree in Accounting and Finance) | 36,700.00 | ADA (Associate Degree in Media & Communication Studies) | 40,500.00 |
| ADA (Associate Degree in Mathematics) | 36,700.00 | ADA (Associate Degree in Statistics) | 36,700.00 |
| ADA (Associate Degree in Physics) | 40,500.00 | ADA (Associate Degree in Political Sciences) | 33,600.00 |
| ADA (Associate Degree in Geoghraphy) | 36,700.00 | ADA (Associate Degree in Pakistan Studies) | 36,700.00 |
| ADA (Associate Degree in International Relations) | 33,600.00 | ADA (Associate Degree in Urdu) | 36,700.00 |
| ADA (Associate Degree in Pashto) | 36,700.00 | ADA (Associate Degree in Psychology) | 36,700.00 |
| ADA (Associate Degree in Sociology) | 36,700.00 | ADA (Associate Degree in Criminology) | 36,700.00 |
| ADA (Associate Degree in Philosphy) | 36,700.00 | ADA (Associate Degree in Social Work) | 36,700.00 |
| ADA (Associate Degree in Zoology) | 40,500.00 | ||
Bachelor |
|||
| Program | Admission Fee | Program | Admission Fee |
| BS (Botany (Subsidized/OpenMerit)) | 40,500.00 | BS (Biotechnology (Subsidized/OpenMerit)) | 40,500.00 |
| BS (Molecular Biology) | 0.00 | BS (Chemistry (Subsidized/OpenMerit)) | 40,500.00 |
| BS (BIO Chemistry (Subsidized/OpenMerit)) | 40,500.00 | BS (Islamic Studies (Subsidized/OpenMerit)) | 36,700.00 |
| BS (Islamic Studies (Madrassa Students)) | 36,700.00 | BS (Disaster Management (Subsidized/OpenMerit)) | 36,700.00 |
| BS (Economics (Subsidized/OpenMerit)) | 36,700.00 | BS (Development Studies (Subsidized/OpenMerit)) | 36,700.00 |
| BS (Economic and Finance) | 0.00 | BS (Emergency Care Technology (Subsidized/OpenMerit)) | 67,500.00 |
| BS (Anesthesia Technology) | 0.00 | BS (Cardiac care Technology) | 0.00 |
| BS (Dental Technology) | 0.00 | BS (Aesthetics and Skin care Technology) | 0.00 |
| BS (Radiography & Imaging Technology) | 0.00 | BS (English (Hangu Campus) (Subsidized/OpenMerit)) | 49,300.00 |
| BS (English (Main Campus Subsidized/OpenMerit)) | 49,300.00 | BS (Forestry (Subsidized/OpenMerit)) | 37,100.00 |
| BS (Forestry (Bridging Semester)) | 0.00 | BS (Human Nutrition and Dietetics (Subsidized/OpenMerit)) | 37,100.00 |
| BS (Human Nutrition and Dietetics (5th Semester)) | 0.00 | BEd (Hons) (4 years (Subsidized/OpenMerit)) | 36,700.00 |
| BEd (Hons) (BEd (1.5 Years) (Subsidized/OpenMerit)) | 36,700.00 | BEd (Hons) (BED (2.5 Years) (Subsidized/OpenMerit)) | 36,700.00 |
| BEd (Hons) (B.Ed (1.5 Year) (Weekend)) | 45,000.00 | BEd (Hons) (B.Ed (2.5 Year) (Weekend)) | 45,000.00 |
| ADE (Associate Degree in Education) | 36,700.00 | ADE (Associate Degree in Education (Weekend)) | 45,000.00 |
| BS (Physical Education) | 36,700.00 | BS (Environmental Sciences (Subsidized/OpenMerit)) | 40,500.00 |
| BS (Geology) | 40,500.00 | BBA (Business Administration (Subsidized/OpenMerit)) | 49,300.00 |
| BS (Commerce) | 36,700.00 | BS (Accounting And Finance (Subsidized/OpenMerit)) | 36,700.00 |
| BS (Tourism And Hospitality (Subsidized/OpenMerit)) | 49,300.00 | BS (Media & Communication Studies (Subsidized/OpenMerit)) | 40,500.00 |
| BS (Mathematices (Subsidized/OpenMerit)) | 36,700.00 | BS (Statistics (Subsidized/OpenMerit)) | 36,700.00 |
| BS (Microbiology (Subsidized/OpenMerit)) | 40,500.00 | BS (Physics (Subsidized/OpenMerit)) | 40,500.00 |
| BS (Political Science (Subsidized/OpenMerit)) | 33,600.00 | BS (Pakistan Studies (Subsidized/OpenMerit)) | 36,700.00 |
| BS (Philosophy (Subsidized/OpenMerit)) | 36,700.00 | BS (Geography) | 36,700.00 |
| BS (Pashto) | 36,700.00 | BS (Urdu) | 36,700.00 |
| BS (International Relations) | 33,600.00 | BS (Psychology (Subsidized/OpenMerit)) | 36,700.00 |
| BS (Sociology (Subsidized/OpenMerit)) | 36,700.00 | BS (Criminology (Subsidized/OpenMerit)) | 36,700.00 |
| BS (Social Work (Subsidized/OpenMerit)) | 36,700.00 | BS (Zoology (Subsidized/OpenMerit)) | 40,500.00 |
| ODL (BS Business Administration (Bridging Semester)) | 0.00 | ODL (BS Accounting & Finance (Bridging Semester) (ODL)) | 0.00 |
| ODL (BA (Deeni Madariss)) | 0.00 | ||
Bachelor (5th Semester) |
|||
| Program | Admission Fee | Program | Admission Fee |
| BS (Botany (Open Merit) (5th Semester)) | 0.00 | BS (Biotechnology and GE (Open Merit) (5th Semester)) | 0.00 |
| BS (Bio Chemistry (Open Merit) (5th Semester)) | 0.00 | BS (Chemistry (Open Merit) (5th Semester)) | 0.00 |
| BS (Islamic Studies (Open Merit) (5th Semester)) | 0.00 | BS (Disaster Management (Open Merit) (5th Semester)) | 0.00 |
| BS (Economics (Open Merit) (5th Semester)) | 0.00 | BS (Development Studies (5th Semester)) | 0.00 |
| BS (English (5th Semester)) | 0.00 | BS (English (Open Merit) (5th Semester)) | 0.00 |
| BS (Enviromental Sciences (Open Merit) (5th Semester)) | 0.00 | BS (Tourism and Hospitality Management (Open Merit) (5th Semester)) | 0.00 |
| BBA (Business Administration (Open Merit) (5th Semester)) | 0.00 | BS (Accounting and Finance (Open Merit) (5th Semester)) | 0.00 |
| BS (Media & Communication Studies (Open Merit) (5th Semester)) | 40,500.00 | BS (Mathematics (Open Merit) (5th Semester)) | 0.00 |
| BS (Statistics (Open Merit) (5th Semester)) | 0.00 | BS (Microbiology (Open Merit) (5th Semester)) | 0.00 |
| BS (Physics (Open Merit) (5th Semester)) | 0.00 | BS (Political Science (Open Merit) (5th Semester)) | 0.00 |
| BS (Pakistan Studies (Open Merit) (5th Semester) ) | 36,700.00 | BS (Philoshophy (Open Merit) (Bridging Semester)) | 0.00 |
| BS (Psychology (Open Merit) (5th Semester)) | 0.00 | BS (Sociology (Open Merit) (5th Semester)) | 0.00 |
| BS (Criminology (5th Semester)) | 0.00 | BS (Social Work (Open Merit) (5th Semester)) | 0.00 |
| BS (Zoology (Open Merit) (5th Semester)) | 0.00 | ||
MPhil |
|||
| Program | Admission Fee | Program | Admission Fee |
| MPhil (Botany) | 56,800.00 | MPhil (Biotechnology) | 56,800.00 |
| MPhil (Chemistry) | 56,800.00 | MPhil (Bio Chemistry) | 56,800.00 |
| MPhil (Islamic Studies) | 42,800.00 | MPhil (Economics) | 42,800.00 |
| MS (English (Linguistics)) | 42,800.00 | MPhil (English (Literature)) | 42,800.00 |
| MPhil (Education) | 42,800.00 | MPhil (Education (Weekend)) | 55,000.00 |
| MPhil (Environmental Sciences) | 56,800.00 | MS (Computer Science) | 56,800.00 |
| MPhil (Data Science) | 56,800.00 | MPhil (Software Engineering) | 56,800.00 |
| MS (Management Sciences) | 42,800.00 | MS (MS Master of Business Administration (MBA)(Business Stream)) | 42,800.00 |
| MS (MS Master of Business Administration (MBA)(Non-Business Stream) ) | 42,800.00 | MPhil (Mathematics) | 42,800.00 |
| MPhil (Statistics) | 42,800.00 | MPhil (Microbiology) | 56,800.00 |
| MPhil (Medical Labortary Sciences) | 56,800.00 | MPhil (Pharmacy) | 56,800.00 |
| MPhil (Physics) | 56,800.00 | MPhil (Pakistan Studies) | 42,800.00 |
| MPhil (Sociology) | 42,800.00 | MPhil (Social Work) | 42,800.00 |
| MPhil (Zoology) | 56,800.00 | ||
ODL Programs |
|||
| Program | Admission Fee | Program | Admission Fee |
| ODL (BS Accounting and Finance (ODL)) | 14,000.00 | ODL (BS Bachelor of Business Administration (ODL)) | 14,000.00 |
| ODL (BS Commerece (ODL)) | 14,000.00 | ODL (BS Tourism and Hospitality (ODL)) | 14,000.00 |
| ODL (BS Disaster Management (ODL)) | 14,000.00 | ODL (BS Economics (ODL)) | 17,000.00 |
| ODL (BS Development Studies (ODL)) | 21,000.00 | ODL (BS B.Ed 04 Years (ODL)) | 25,000.00 |
| ODL (BS B.Ed 1.5 Years (ODL)) | 25,000.00 | ODL (BS B.ED 2.5 Years (ODL)) | 25,000.00 |
| ODL (BS Physical Education (ODL)) | 34,000.00 | ODL (BS Psychology (ODL)) | 17,000.00 |
| ODL (BS English (ODL)) | 14,000.00 | ODL (BS Urdu (ODL)) | 14,000.00 |
| ODL (BS Pashto (ODL)) | 14,000.00 | ODL (BS Media & Communication Studies (ODL)) | 14,000.00 |
| ODL (BS Islamic Studies (ODL)) | 14,000.00 | ODL (BS Pakistan Studies (ODL)) | 14,000.00 |
| ODL (BS Political Science (ODL)) | 14,000.00 | ODL (BS International Relations (ODL)) | 14,000.00 |
| ODL (BS Social Work (ODL)) | 14,000.00 | ODL (BS Sociology (ODL)) | 14,000.00 |
| ODL (BS Criminology (ODL)) | 14,000.00 | ADE (BED (ADE Based) (2 Years) (ODL)) | 0.00 |
| ODL (Associate Degree in Arts (Equivalent to BA) (ODL)) | 0.00 | ODL (Assoicate Degree in Business Administration (ODL)) | 0.00 |
| ODL (Associate Degree in Accounting & Finance (ODL)) | 0.00 | ODL (Associate Degree in Mass & Communication Studies (ODL)) | 0.00 |
| ODL (Associate Degree in Disaster Management (ODL)) | 0.00 | ODL (Associate Degree in Tourism & Hospitality Management (ODL)) | 0.00 |
| ODL (Associate Degree in Commerece (ODL)) | 0.00 | ODL (Associate Degree in Development Studies (ODL)) | 0.00 |
| ODL (Associate Degree in Education (ODL)) | 0.00 | ODL (Associate Degree in Psychology (ODL)) | 0.00 |
| ODL (Associate Degree in Physical Education (ODL)) | 0.00 | ODL (Associate Degree in Urdu (ODL)) | 0.00 |
| ODL (Associate Degree in English (ODL)) | 0.00 | ODL (Associate Degree in Pashto (ODL)) | 0.00 |
| ODL (Associate Degree in Islamic Studies (ODL)) | 0.00 | ODL (Associate Degree Pakistan Studies (ODL)) | 0.00 |
| ODL (Associate Degree in International Studies (ODL)) | 0.00 | ODL (Associate Degree in Criminology (ODL)) | 0.00 |
| ODL (Associate Degree in Political Science (ODL)) | 0.00 | ODL (Associate Degree in Sociology (ODL)) | 0.00 |
| ODL (Associate Degree in Social Work (ODL)) | 0.00 | ODL (BS Bussiness Administration (5th Semester) (ODL) ) | 0.00 |
| ODL (BS Accounting & Finance (5th Semester) (ODL)) | 0.00 | ODL (BS Media & Communication Studies (5th Semester) (ODL)) | 0.00 |
| ODL (BS Disaster Management (5th Semester) (ODL)) | 0.00 | ODL (BS Tourism & Hospitality Management (5th Semester) (ODL)) | 0.00 |
| ODL (BS Commerece (5th Semester) (ODL)) | 0.00 | ODL (BS Development Studies (5th Semester) (ODL)) | 0.00 |
| ODL (BS Psychology (5th Semester) (ODL)) | 0.00 | ODL (BS Physical Education (5th Semester) (ODL)) | 0.00 |
| ODL (BS Urdu (5th Semester) (ODL)) | 0.00 | ODL (BS English (5th Semester) (ODL)) | 0.00 |
| ODL (BS Pashto (5th Semester) (ODL)) | 0.00 | ODL (BS Islamic Studies (5th Semester) (ODL)) | 0.00 |
| ODL (BS Pakistan Studies (5th Semester) (ODL)) | 0.00 | ODL (BS Criminology (5th Semester) (ODL)) | 0.00 |
| ODL (BS Political Science (5th Semester) (ODL)) | 0.00 | ODL (BS International Relations (5th Semester) (ODL)) | 0.00 |
| ODL (BS Social Work (5th Semester) (ODL)) | 0.00 | ODL (BS Sociology (5th Semester) (ODL)) | 0.00 |
| ODL (BS Media & Communication Studies (Bridging Semester) (ODL)) | 0.00 | ODL (BS Disaster Management (Bridging Semester) (ODL)) | 0.00 |
| ODL (BS Tourism & Hospitality Management (Bridging Semester) (ODL)) | 0.00 | ODL (BS Commerece (Bridging Semester) (ODL)) | 0.00 |
| ODL (BS Development Studies (Bridging Semester) (ODL)) | 0.00 | ODL (BS Psychology (Bridging Semester) (ODL)) | 0.00 |
| ODL (BS Physical Education (Bridging Semester) (ODL)) | 0.00 | ODL (BS Urdu (Bridging Semester) (ODL)) | 0.00 |
| ODL (BS English (Bridging Semester) (ODL)) | 0.00 | ODL (BS Pashto (Bridging Semester) (ODL)) | 0.00 |
| ODL (BS Islamic Studies (Bridging Semester) (ODL)) | 0.00 | ODL (BS Pakistan Studies (Bridging Semester) (ODL)) | 0.00 |
| ODL (BS Criminology (Bridging Semester) (ODL)) | 0.00 | ODL (BS Political Science (Bridging Semester) (ODL)) | 0.00 |
| ODL (BS International Relations (Bridging Semester) (ODL)) | 0.00 | ODL (BS Social Work (Bridging Semester) (ODL)) | 0.00 |
| ODL (BS Sociology (Bridging Semester) (ODL)) | 0.00 | ||
PhD |
|||
| Program | Admission Fee | Program | Admission Fee |
| PhD (Botany) | 71,500.00 | PhD (Biotechnology) | 71,500.00 |
| PhD (Chemistry) | 71,500.00 | PhD (Bio Chemistry) | 71,500.00 |
| PhD (Islamic Studies) | 72,100.00 | PhD (Economics) | 72,100.00 |
| PhD (English (Linguistics)) | 72,100.00 | PhD (Education) | 72,100.00 |
| PhD (Education (Weekend)) | 65,000.00 | PhD (Environmental Sciences) | 71,500.00 |
| PhD (Computer Science) | 71,500.00 | PhD (Management Sciences) | 72,100.00 |
| PhD (Mathematics) | 72,100.00 | PhD (Microbiology) | 71,500.00 |
| PhD (Pharmacy) | 71,500.00 | PhD (Physics) | 71,500.00 |
| PhD (Social Work) | 72,100.00 | PhD (Zoology) | 71,500.00 |
Short Courses |
|||
| Program | Admission Fee | Program | Admission Fee |
| SC (Arabic for Understanding Quran) | 0.00 | SC (Islamic Finance & Takaful) | 0.00 |
| SC (The Study of Orientalism) | 0.00 | SC (Parenting Models) | 0.00 |
| SC (Halal Food) | 0.00 | SC (Understanding Quran & Salah The Easy) | 0.00 |
| SC (Way (QC-1)) | 0.00 | SC (Islamce Law of Inheritence) | 0.00 |
| SC (Astronomy) | 0.00 | SC (AAOIFI Sharaish Standards) | 0.00 |
| SC (Kinesio Taping) | 0.00 | SC (Dry Needling Course) | 0.00 |
| SC (Manual Therapy) | 0.00 | SC (Pain Management) | 0.00 |
| SC (Stroke Rehabilitation) | 0.00 | SC (Diploma in Respiratory Therapy) | 0.00 |
| SC (Diploma in Health Care Management) | 0.00 | SC (Diploma in Public Health) | 0.00 |
| SC (Diploma in Pain Management) | 0.00 | SC (Diploma in Disaster Management) | 0.00 |
| SC (Post Graduate Diploma in TEFL) | 0.00 | SC (Diploma in English Language Teching (ELT)) | 0.00 |
| SC (IELTS Preparation: Certificate Program) | 0.00 | SC (English Language Proficiency: Certificate Program (12 Weeks)) | 0.00 |
| SC (English Language Proficiency: Certificate Program (24 Weeks)) | 0.00 | SC (PGD in Montessori Education) | 0.00 |
| SC (Post Graduate Diploma in Special Education) | 0.00 | SC (PGD in Early Childhood Education) | 0.00 |
| SC (PGD in Educational Assessment & Testing) | 0.00 | SC (PGD in Educational Leadership & Management) | 0.00 |
| SC (PGD in Science of Teaching) | 0.00 | SC (PGD in Physical Education) | 0.00 |
| SC (Enviromental Impace Assessment) | 0.00 | SC (GIS and Remote Sensing) | 0.00 |
| SC (Enviromental Management System) | 0.00 | SC (Graphic Designing & Video Editing Course) | 0.00 |
| SC (Public Speaking & Leadership Development) | 0.00 | SC (Digital Literacy & Productivity in the Modern World) | 0.00 |
| SC (Computational Thinking & Problem Solving) | 0.00 | SC (Python for Beginners: From Zero to Automation) | 0.00 |
| SC (Data Analysis & Visualization with Spreadsheets) | 0.00 | SC (Web Fundamentals: Building your Digital Presence) | 0.00 |
| SC (Applied AI & ChatGPT for Academic and Beyond) | 0.00 | SC (Introduction to Cyber Security & Digital Hygiene) | 0.00 |
| SC (Creating Computing with Media) | 0.00 | SC (Database & Information Management for Researchers) | 0.00 |
| SC (The Tech-Forward Professionals: Essential Tools) | 0.00 | SC (Cisco CCNA Fundamentals (Networking Essentials)) | 0.00 |
| SC (Huawei HCIA Fundamentals (Data Communcations)) | 0.00 | SC (SEO Accelerator) | 0.00 |
| SC (Certificate in Front End Web Development) | 0.00 | SC (Certificate in Flutter Development Course) | 0.00 |
| SC (Certificate in Cloud Computing and Infrstructure) | 0.00 | SC (Certificate in Cyber Security and Ethical Hacking) | 0.00 |
| SC (HCNA (Huawei Certified Network Associate - Enterprise Track)) | 0.00 | SC (MCSE Infrastructure (Modern Windows Server Track)) | 0.00 |
| SC (Open Euler System Administration (Linux Enterprise Track)) | 0.00 | SC (Huawei Certified ICT Associate - HCIA- AI (Artificial Intelligence)) | 0.00 |
| SC (Advanced Management Development Program) | 0.00 | SC (Contemporary Islamic Banking & Finance) | 0.00 |
| SC (Human Resource Management Excellence) | 0.00 | SC (Taxation Stretegies & Compliance) | 0.00 |
| SC (Digital Marketing Mastery) | 0.00 | SC (E-Commerece & Online Business Growth) | 0.00 |
| SC (Strategic Marketing Planning) | 0.00 | SC (Applied Marketing Techniques) | 0.00 |
| SC (Influencer Marketing & PR Strategies ) | 0.00 | SC (Tourism Management & Promotion) | 0.00 |
| SC (Entrepreneurship & Startup Development) | 0.00 | SC (Multimedia and Digital Journalism) | 0.00 |
| SC (Digital and Social Media Content Creation) | 0.00 | SC (Documentary and Short File Making) | 0.00 |
| SC (Clinical Microbiology & Diagnostic Techniques) | 0.00 | SC (Infection Prevention & Control (IPC)) | 0.00 |
| SC (Molecular Diagnostics & PCR Techniques) | 0.00 | SC (Labortary Quality Assurance & Biosafety) | 0.00 |
| SC (Diploma in Applied & Clinical Microbiology) | 0.00 | SC (Molecular Diagnostics) | 0.00 |
| SC (Genetic Counseling) | 0.00 | SC (Post Graduate Diploma in Pharmaceuticals Regulatory Affairs) | 0.00 |
| SC (Certificate in Health Profession Education (CHPE)) | 0.00 | SC (Certificate in Renewable Energy & Solar Systems ) | 0.00 |
| SC (Postgraduate Diploma (PGD) in School Psychlogy) | 0.00 | SC (Postgraduate Diploam (PGS) in Rehabilitation Psychology) | 0.00 |
| SC (Investment in Stock Market) | 0.00 | SC (Data Analysis for Social Sciences) | 0.00 |
It is notified for the information of all candidates
provisionally selected in the merit list that they
shall receive Admission Fee slip from the concerned
department at KUST by showing original documents including HSSC/Equivalent (Part II) DMC/Transcript.
The Last date to deposit admission
fee
is 06 March 2026. Fee can be
deposited in any HBL/BOK branch and online through HBL
mobile application. Copy of deposited slip must be
uploaded till 06 March 2026
by logging into your admission account.
Error and omissions, if any, are subject to the subsequent rectification.
Error and omissions, if any, are subject to the subsequent rectification.