Admission Detail
| Undergraduate Admission Calendar | |||
|---|---|---|---|
| Start Date | 13 July 2026 | End Date | 24 Aug 2026 |
| General List Date | 21 Aug 2026 | Queries to be Addressed | 25-27 Aug 2026 |
| First Merit List | 31 Aug 2026 | Fee Submission Date | 21-04 Sept 2026 |
| Second Merit List | 07 Sept 2026 | Fee Submission Date | 08-09 Sept 2026 |
| Commencement of Classes | 15 Sept 2026 | ||
| Graduate Program – Test Schedule | |||
|---|---|---|---|
| Last Date to Apply for First Test | 17 July 2026 | First Test Date | 21 July 2026 |
| Result Announcement | 24 July 2026 | ||
| Last Date to Apply for Second Test | 07 Aug 2026 | Second Test Date | 11 Aug 2026 |
| Result Announcement | 13 Aug 2026 | ||
| Graduate Admission Calendar | |||
|---|---|---|---|
| Start Date | 13 July 2026 | End Date | 13 Feb 2026 |
| General Candidate List Before Interview | 21 Aug 2026 | ||
| Interview | 25-26 Aug 2026 | Candidate List After Interview & Queries | 27-28 Aug 2026 |
| Display of Merit List | 31 Aug 2026 | Fee Submission Date | 01-04 Sept 2026 |
| Registration & Orientation | 05 Sept 2026 | Commencement of Classes | 08 Sept 2026 |
Associate Degree Programs |
|||
| Program | Admission Fee | Program | Admission Fee |
| ADA (Associate Degree in Botany) | 44,500.00 | ADA (Associate Degree in Biotechnology & Genetics Engineering) | 40,500.00 |
| ADA (Associate Degree in Chemistry) | 44,500.00 | ADA (Associate Degree in Bio Chemistry) | 44,500.00 |
| ADA (Associate Degree in Islamic Studies) | 40,300.00 | ADA (Associate Degree in Economics) | 40,300.00 |
| ADA (Associate Degree in Development Studies) | 40,300.00 | ADA (Economic and Finance) | 40,300.00 |
| ADA (Associate Degree in English) | 54,200.00 | ADA (Associate Degree in Physical Education) | 40,300.00 |
| ADA (Associate Degree in Education ) | 40,300.00 | ADA (Associate Degree in Enviromental Sciences) | 44,500.00 |
| ADA (Associate Degree in Geology) | 40,300.00 | ADA (Associate Degree in Tourism and Hospitality) | 54,200.00 |
| ADA (Associate Degree in Accounting and Finance) | 40,300.00 | ADA (Associate Degree in Media & Communication Studies) | 44,500.00 |
| ADA (Associate Degree in Mathematics) | 40,300.00 | ADA (Associate Degree in Statistics) | 40,300.00 |
| ADA (Associate Degree in Physics) | 44,500.00 | ADA (Associate Degree in Political Sciences) | 37,000.00 |
| ADA (Associate Degree in Geoghraphy) | 40,300.00 | ADA (Associate Degree in Pakistan Studies) | 40,300.00 |
| ADA (Associate Degree in International Relations) | 37,000.00 | ADA (Associate Degree in Urdu) | 40,300.00 |
| ADA (Associate Degree in Pashto) | 40,300.00 | ADA (Associate Degree in Psychology) | 40,300.00 |
| ADA (Associate Degree in Sociology) | 40,300.00 | ADA (Associate Degree in Criminology) | 40,300.00 |
| ADA (Associate Degree in Philosphy) | 40,300.00 | ADA (Associate Degree in Social Work) | 40,300.00 |
| ADA (Associate Degree in Zoology) | 44,500.00 | ||
Bachelor |
|||
| Program | Admission Fee | Program | Admission Fee |
| BS (Botany (Subsidized/OpenMerit)) | 44,500.00 | BS (Biotechnology (Subsidized/OpenMerit)) | 44,500.00 |
| BS (Molecular Biology) | 44,500.00 | BS (Chemistry (Subsidized/OpenMerit)) | 44,500.00 |
| BS (BIO Chemistry (Subsidized/OpenMerit)) | 44,500.00 | BS (Islamic Studies (Subsidized/OpenMerit)) | 40,300.00 |
| BS (Islamic Studies (Madrassa Students)) | 40,300.00 | BS (Disaster Management (Subsidized/OpenMerit)) | 40,300.00 |
| Doctor (Physical Therapy (Subsidized/OpenMerit)) | 90,000.00 | Doctor (Physical Therapy (Regular (Self Finance))) | 115,000.00 |
| BS (Economics (Subsidized/OpenMerit)) | 40,300.00 | BS (Development Studies (Subsidized/OpenMerit)) | 40,300.00 |
| BS (Economic and Finance) | 40,300.00 | BS (Emergency Care Technology (Subsidized/OpenMerit)) | 81,000.00 |
| BS (Emergency Care Technology (Regular (Self Finance))) | 115,000.00 | BS (Anesthesia Technology) | 81,000.00 |
| BS (Dental Technology) | 81,000.00 | BS (Aesthetics and Skin care Technology) | 81,000.00 |
| BS (Radiography & Imaging Technology) | 81,000.00 | BS (English (Hangu Campus) (Subsidized/OpenMerit)) | 49,300.00 |
| BS (English (Main Campus Subsidized/OpenMerit)) | 54,200.00 | BS (English (Main Campus Regular (Self Finance))) | 78,100.00 |
| BS (Forestry (Subsidized/OpenMerit)) | 40,800.00 | BS (Human Nutrition and Dietetics (Subsidized/OpenMerit)) | 45,000.00 |
| BS (Human Nutrition and Dietetics (Regular (Self Finance))) | 45,000.00 | BS (Human Nutrition and Dietetics (5th Semester)) | 45,000.00 |
| BS (ADA (Associate Degree in Human Nutrition and Dietetics)) | 45,000.00 | BEd (Hons) (4 years (Subsidized/OpenMerit)) | 40,300.00 |
| BEd (Hons) (BEd (1.5 Years) (Subsidized/OpenMerit)) | 40,300.00 | BEd (Hons) (BED (2.5 Years) (Subsidized/OpenMerit)) | 40,300.00 |
| BEd (Hons) (B.Ed (1.5 Year) (Weekend)) | 49,000.00 | BEd (Hons) (B.Ed (2.5 Year) (Weekend)) | 49,000.00 |
| ADE (Associate Degree in Education) | 40,300.00 | ADE (Associate Degree in Education (Weekend)) | 49,000.00 |
| BS (Physical Education) | 40,300.00 | Advance (Diploma in Clinical Psychology (1 Year)) | 0.00 |
| BS (Environmental Sciences (Subsidized/OpenMerit)) | 44,500.00 | BS (Geology) | 40,500.00 |
| BS (Computer Science) | 57,000.00 | BS (Software Engineering (Subsidized/OpenMerit)) | 57,000.00 |
| BS (Computer Science (Regular (Self Finance))) | 81,300.00 | BS (Artificial Intelligence) | 57,000.00 |
| BS (Cyber Security) | 57,000.00 | BS (Data Science) | 57,000.00 |
| BBA (Business Administration (Hangu Campus) (Subsidized/OpenMerit)) | 49,300.00 | BBA (Business Administration (Subsidized/OpenMerit)) | 54,200.00 |
| BS (Commerce) | 40,300.00 | BS (Accounting And Finance (Subsidized/OpenMerit)) | 36,700.00 |
| BS (Tourism And Hospitality (Subsidized/OpenMerit)) | 49,300.00 | BBA (Business Administration (Regular (Self Finance))) | 78,100.00 |
| BS (Media & Communication Studies (Subsidized/OpenMerit)) | 44,500.00 | BS (Law (Subsidized/OpenMerit)) | 56,700.00 |
| BS (Mathematices (Subsidized/OpenMerit)) | 40,300.00 | BS (Statistics (Subsidized/OpenMerit)) | 40,300.00 |
| BS (Mathematics (with Specialization in AI, DS, FM)) | 0.00 | BS (Microbiology (Subsidized/OpenMerit)) | 44,500.00 |
| ADA (ADA (Associate Degree in Microbiology)) | 44,500.00 | BS (Medical Microbiology) | 44,500.00 |
| BS (Medical Lab Technologies (MLT) (Subsidized/OpenMerit)) | 90,000.00 | BS (Medical Lab Technologies (Regular (Self Finance))) | 115,000.00 |
| BS (Nursing (Subsidized/OpenMerit)) | 105,000.00 | BS (Nursing (Regular (Self Finance))) | 125,000.00 |
| Pharm-D (Pharmacy D (Subsidized/OpenMerit)) | 73,900.00 | Pharm-D (Pharmacy (Regular (Self Finance))) | 125,000.00 |
| BS (Physics (Subsidized/OpenMerit)) | 44,500.00 | BS (Political Science (Subsidized/OpenMerit)) | 37,000.00 |
| BS (Pakistan Studies (Subsidized/OpenMerit)) | 40,300.00 | BS (Philosophy (Subsidized/OpenMerit)) | 40,300.00 |
| BS (Geography) | 40,300.00 | BS (Pashto) | 40,300.00 |
| BS (Urdu) | 40,300.00 | BS (International Relations) | 37,000.00 |
| BS (Psychology (Subsidized/OpenMerit)) | 36,700.00 | BS (Sociology (Subsidized/OpenMerit)) | 40,300.00 |
| BS (Criminology (Subsidized/OpenMerit)) | 40,300.00 | BS (Social Work (Subsidized/OpenMerit)) | 40,300.00 |
| BS (Zoology (Subsidized/OpenMerit)) | 44,500.00 | BS (Zoology (Regular (Self Finance))) | 53,700.00 |
| ODL (BS Business Administration (Bridging Semester)) | 18,000.00 | ODL (BS Accounting & Finance (Bridging Semester) (ODL)) | 18,000.00 |
| ODL (BA (Deeni Madariss)) | 4,500.00 | ODL (Associate Degree in Economics (ODL)) | 14,000.00 |
| ODL (BS Economics 5th Semester (ODL)) | 18,000.00 | ODL (BS Economics Bridging Semester (ODL)) | 18,000.00 |
Bachelor (5th Semester) |
|||
| Program | Admission Fee | Program | Admission Fee |
| BS (Botany (Open Merit) (5th Semester)) | 44,500.00 | BS (Biotechnology and GE (Open Merit) (5th Semester)) | 44,500.00 |
| BS (Bio Chemistry (Open Merit) (5th Semester)) | 44,500.00 | BS (Chemistry (Open Merit) (5th Semester)) | 44,500.00 |
| BS (Islamic Studies (Open Merit) (5th Semester)) | 40,300.00 | BS (Disaster Management (Open Merit) (5th Semester)) | 40,300.00 |
| BS (Economics (Open Merit) (5th Semester)) | 40,300.00 | BS (Development Studies (5th Semester)) | 40,300.00 |
| BS (English Hangu Campus (5th Semester)) | 54,200.00 | BS (English (Open Merit) (5th Semester)) | 54,200.00 |
| BEd (Hons) (4 Years (Open Merit) (5th Semester)) | 40,300.00 | BS (Enviromental Sciences (Open Merit) (5th Semester)) | 44,500.00 |
| BBA (Business Administration Bridging Semester (5th Semester)) | 54,200.00 | BS (Tourism and Hospitality Management (Open Merit) (5th Semester)) | 54,200.00 |
| BBA (Business Administration (Open Merit) (5th Semester)) | 54,200.00 | BS (Accounting and Finance (Open Merit) (5th Semester)) | 40,300.00 |
| BS (Media & Communication Studies (Open Merit) (5th Semester)) | 40,500.00 | BS (Mathematics (Open Merit) (5th Semester)) | 40,300.00 |
| BS (Statistics (Open Merit) (5th Semester)) | 40,300.00 | BS (Microbiology (Open Merit) (5th Semester)) | 44,500.00 |
| BS (Physics (Open Merit) (5th Semester)) | 44,500.00 | BS (Political Science (Open Merit) (5th Semester)) | 40,300.00 |
| BS (Pakistan Studies (Open Merit) (5th Semester) ) | 40,300.00 | BS (Psychology (Open Merit) (5th Semester)) | 44,500.00 |
| BS (Sociology (Open Merit) (5th Semester)) | 40,300.00 | BS (Criminology (5th Semester)) | 40,300.00 |
| BS (Social Work (Open Merit) (5th Semester)) | 40,300.00 | BS (Zoology (Open Merit) (5th Semester)) | 44,500.00 |
MPhil |
|||
| Program | Admission Fee | Program | Admission Fee |
| MPhil (Botany) | 62,400.00 | MPhil (Biotechnology) | 62,400.00 |
| MPhil (Chemistry) | 62,400.00 | MPhil (Bio Chemistry) | 62,400.00 |
| MPhil (Islamic Studies) | 46,900.00 | MPhil (Economics) | 46,900.00 |
| MS (English (Linguistics)) | 46,900.00 | MPhil (English (Literature)) | 46,900.00 |
| MPhil (Education) | 46,900.00 | MPhil (Education (Weekend)) | 60,000.00 |
| MPhil (Environmental Sciences) | 62,400.00 | MS (Computer Science) | 62,400.00 |
| MPhil (Data Science) | 62,400.00 | MPhil (Software Engineering) | 62,400.00 |
| MS (Management Sciences) | 46,900.00 | MS (MS Master of Business Administration (MBA)(Business Stream)) | 46,900.00 |
| MS (MS Master of Business Administration (MBA)(Non-Business Stream) ) | 46,900.00 | MPhil (Mathematics) | 46,900.00 |
| MPhil (Statistics) | 46,900.00 | MPhil (Microbiology) | 62,400.00 |
| MPhil (Medical Labortary Sciences) | 62,400.00 | MPhil (Pharmacy) | 62,400.00 |
| MPhil (Physics) | 62,400.00 | MPhil (Pakistan Studies) | 46,900.00 |
| MPhil (Sociology) | 46,900.00 | MPhil (Social Work) | 46,900.00 |
| MPhil (Zoology) | 62,400.00 | ||
ODL Programs |
|||
| Program | Admission Fee | Program | Admission Fee |
| ODL (BS Accounting and Finance (ODL)) | 14,000.00 | ODL (BS Bachelor of Business Administration (ODL)) | 14,000.00 |
| ODL (BS Commerece (ODL)) | 14,000.00 | ODL (BS Tourism and Hospitality (ODL)) | 14,000.00 |
| ODL (BS Disaster Management (ODL)) | 14,000.00 | ODL (BS Economics (ODL)) | 14,000.00 |
| ODL (BS Development Studies (ODL)) | 21,000.00 | ODL (BS Education (ADE) (ODL)) | 25,000.00 |
| ODL (BS B.Ed 04 Years (ODL)) | 25,000.00 | ODL (BS B.Ed 1.5 Years (ODL)) | 25,000.00 |
| ODL (BS B.ED 2.5 Years (ODL)) | 25,000.00 | ODL (BS Physical Education (ODL)) | 34,000.00 |
| ODL (BS Psychology (ODL)) | 16,000.00 | ODL (BS English (ODL)) | 14,000.00 |
| ODL (BS Urdu (ODL)) | 14,000.00 | ODL (BS Pashto (ODL)) | 14,000.00 |
| ODL (BS Media & Communication Studies (ODL)) | 14,000.00 | ODL (BS Islamic Studies (ODL)) | 14,000.00 |
| ODL (BS Pakistan Studies (ODL)) | 14,000.00 | ODL (BS Political Science (ODL)) | 14,000.00 |
| ODL (BS International Relations (ODL)) | 14,000.00 | ODL (BS Social Work (ODL)) | 14,000.00 |
| ODL (BS Sociology (ODL)) | 14,000.00 | ODL (BS Criminology (ODL)) | 14,000.00 |
| ADE (BED (ADE Based) (2 Years) (ODL)) | 25,000.00 | ODL (Associate Degree in Arts (Equivalent to BA) (ODL)) | 6,000.00 |
| ODL (Assoicate Degree in Business Administration (ODL)) | 14,000.00 | ODL (Associate Degree in Accounting & Finance (ODL)) | 14,000.00 |
| ODL (Associate Degree in Media & Communication Studies (ODL)) | 14,000.00 | ODL (Associate Degree in Disaster Management (ODL)) | 14,000.00 |
| ODL (Associate Degree in Tourism & Hospitality Management (ODL)) | 14,000.00 | ODL (Associate Degree in Commerece (ODL)) | 14,000.00 |
| ODL (Associate Degree in Development Studies (ODL)) | 21,000.00 | ODL (Associate Degree in Education (ODL)) | 25,000.00 |
| ODL (Associate Degree in Psychology (ODL)) | 16,000.00 | ODL (Associate Degree in Physical Education (ODL)) | 34,000.00 |
| ODL (Associate Degree in Urdu (ODL)) | 14,000.00 | ODL (Associate Degree in English (ODL)) | 14,000.00 |
| ODL (Associate Degree in Pashto (ODL)) | 14,000.00 | ODL (Associate Degree in Islamic Studies (ODL)) | 14,000.00 |
| ODL (Associate Degree Pakistan Studies (ODL)) | 14,000.00 | ODL (Associate Degree in International Relations (ODL)) | 14,000.00 |
| ODL (Associate Degree in Criminology (ODL)) | 14,000.00 | ODL (Associate Degree in Political Science (ODL)) | 14,000.00 |
| ODL (Associate Degree in Sociology (ODL)) | 14,000.00 | ODL (Associate Degree in Social Work (ODL)) | 14,000.00 |
| ODL (BS Bussiness Administration (5th Semester) (ODL) ) | 18,000.00 | ODL (BS Accounting & Finance (5th Semester) (ODL)) | 18,000.00 |
| ODL (BS Media & Communication Studies (5th Semester) (ODL)) | 18,000.00 | ODL (BS Disaster Management (5th Semester) (ODL)) | 18,000.00 |
| ODL (BS Tourism & Hospitality Management (5th Semester) (ODL)) | 18,000.00 | ODL (BS Commerece (5th Semester) (ODL)) | 18,000.00 |
| ODL (BS Development Studies (5th Semester) (ODL)) | 21,000.00 | ODL (BS Psychology (5th Semester) (ODL)) | 18,000.00 |
| ODL (BS Urdu (5th Semester) (ODL)) | 18,000.00 | ODL (BS English (5th Semester) (ODL)) | 18,000.00 |
| ODL (BS Pashto (5th Semester) (ODL)) | 18,000.00 | ODL (BS Islamic Studies (5th Semester) (ODL)) | 18,000.00 |
| ODL (BS Pakistan Studies (5th Semester) (ODL)) | 18,000.00 | ODL (BS Criminology (5th Semester) (ODL)) | 18,000.00 |
| ODL (BS Political Science (5th Semester) (ODL)) | 18,000.00 | ODL (BS International Relations (5th Semester) (ODL)) | 18,000.00 |
| ODL (BS Social Work (5th Semester) (ODL)) | 18,000.00 | ODL (BS Sociology (5th Semester) (ODL)) | 18,000.00 |
| ODL (BS Media & Communication Studies (Bridging Semester) (ODL)) | 18,000.00 | ODL (BS Disaster Management (Bridging Semester) (ODL)) | 18,000.00 |
| ODL (BS Tourism & Hospitality Management (Bridging Semester) (ODL)) | 18,000.00 | ODL (BS Commerece (Bridging Semester) (ODL)) | 18,000.00 |
| ODL (BS Development Studies (Bridging Semester) (ODL)) | 21,000.00 | ODL (BS Psychology (Bridging Semester) (ODL)) | 18,000.00 |
| ODL (BS Urdu (Bridging Semester) (ODL)) | 18,000.00 | ODL (BS English (Bridging Semester) (ODL)) | 18,000.00 |
| ODL (BS Pashto (Bridging Semester) (ODL)) | 18,000.00 | ODL (BS Islamic Studies (Bridging Semester) (ODL)) | 18,000.00 |
| ODL (BS Pakistan Studies (Bridging Semester) (ODL)) | 18,000.00 | ODL (BS Criminology (Bridging Semester) (ODL)) | 18,000.00 |
| ODL (BS Political Science (Bridging Semester) (ODL)) | 18,000.00 | ODL (BS International Relations (Bridging Semester) (ODL)) | 18,000.00 |
| ODL (BS Social Work (Bridging Semester) (ODL)) | 18,000.00 | ODL (BS Sociology (Bridging Semester) (ODL)) | 18,000.00 |
PhD |
|||
| Program | Admission Fee | Program | Admission Fee |
| PhD (Botany) | 78,600.00 | PhD (Biotechnology) | 78,600.00 |
| PhD (Chemistry) | 78,600.00 | PhD (Bio Chemistry) | 78,600.00 |
| PhD (Economics) | 77,500.00 | PhD (Environmental Sciences) | 78,600.00 |
| PhD (Computer Science) | 78,600.00 | PhD (Management Sciences) | 77,500.00 |
| PhD (Management Science) | 77,500.00 | PhD (Mathematics) | 72,100.00 |
| PhD (Microbiology) | 78,600.00 | PhD (Pharmacy) | 78,600.00 |
| PhD (Physics) | 71,500.00 | PhD (Social Work) | 77,500.00 |
| PhD (Zoology) | 78,600.00 | ||